| № | Название | Длительность | Кредиты |
|---|---|---|---|
| 1 | "I Love You -Introduction-" | 01:42 | Слова: Katsuhiko Yamamoto Музыка: Yamamoto |
| 2 | "Champion" | 03:51 | Слова: H.U.B. Музыка: Sean Alexander Jeremy Thurber |
| 3 | "Breeding Poison" | 03:34 | Слова: H.U.B. Музыка: Lasse Lindorff Daniel Rothmann Harry Wilkins |
| 4 | "Ai o Motto (愛をもっと?)" (More Love) | 05:51 | Слова: Yamamoto Музыка: Yamamoto |
| 5 | "Cheering" | 04:19 | Слова: Shinjiroh Inoue Музыка: Inoue |
| 6 | "Something" (Japanese version) | 04:02 | Слова: H.U.B Музыка: Yoo Young-jin Yoo Han-jin |
| 7 | "Good Days" | 06:14 | Слова: Inoue Музыка: Inoue |
| 8 | "Hide & Seek" | 05:18 | Слова: H.U.B Музыка: Kaoru Kondou |
| 9 | "Shinjiru Mama (信じるまま?)" (As We Believe) | 03:14 | Слова: H.U.B Музыка: Steven Lee Drew Ryan Scott |
| 10 | "Scream" | 03:44 | Слова: H.U.B Музыка: hitchhiker |
| 11 | "Crazy Crazy Crazy" | 03:57 | Слова: H.U.B Музыка: Steven Lee Andreas Stone Johansson Fredrik Hult Andreas Öberg |
| 12 | "Ocean" | 05:14 | Слова: Inoue Музыка: Inoue |
| 13 | "Tree of Life" | 05:38 | Слова: Inoue Музыка: Anders Grahn Carlos Okabe |
| 14 | "Good-bye for Now" | 03:49 | Слова: Inoue Музыка: Katerina Bramley Obi Mhondera Tim Hawes |
| Чарт | Позиция |
|---|---|
| Japanese Albums Chart (Oricon) | 1 |
| Billboard Japan Top Albums | 1 |
| South Korean Albums Chart (Gaon) | 15 |
| South Korean International Albums Chart (Gaon) | 2 |
| Taiwanese Albums Chart (G-Music) | 9 |
| Taiwanese East Asian Albums Chart (G-Music) | 4 |
Нашли ошибку?
Сообщите нам
Комментарии (0)