| Страна: | Южная Корея |
| Лейбл: | JYP Entertainment |
| Дата выхода: | 14 июля 2025 |
| Количество композиций: | 16 |
| № | Название | Длительность | Кредиты |
|---|---|---|---|
| 1 | FOUR | 01:45 | Слова: Sim Eun-jee Музыка: Sim Аранжировка: Sim |
| 2 | THIS IS FOR | 02:11 | Слова: Tayla Parx, Em Walcott Музыка: Parx, Walcott, Gustav Landell, Stephen McGregor, Daoud Anthony Аранжировка: Landell, Di Genius, Daoud
|
| 3 | OPTIONS | 03:06 | Слова: Taet Chesterton, Iain James Музыка: Earattack, Chesterton, James, CQ Аранжировка: Earattack, CQ |
| 4 | MARS | 02:21 | Слова: Jinli (Full8loom) Музыка: Kamille, Perrie Edwards, Romans, Will Bloomfield Аранжировка: Bloomfield |
| 5 | RIGHT HAND GIRL | 02:31 | Слова: Taneisha Jackson, Georgia Ku, Morgan Connie Smith, James Daniel Lewis Музыка: Ku, Smith, Lewis Аранжировка: Lewis |
| 6 | PEACH GELATO | 02:18 | Слова: Mick Coogan, John Ryan, Julian Bunetta Музыка: Coogan, Ryan, Bunetta Аранжировка: Coogan, Ryan, Bunetta |
| 7 | HI HELLO | 02:07 | Слова: Lee Eun-hwa (153/Joombas), Megan Bülow, Simon Wilcox, Matthew Holmes, Phil Leigh Музыка: Bülow, Wilcox, Holmes, Leigh Аранжировка: Mac & Phil |
| 8 | BATTITUDE (NAYEON, JEONGYEON, MOMO, MINA) | 02:26 | Слова: Miranda Glory Inzunza, Alexis Andrea Boyd Музыка: Inzunza, Boyd Аранжировка: Dem Jointz |
| 9 | DAT AHH DAT OOH (SANA, JIHYO, DAHYUN, CHAEYOUNG, TZUYU) | 02:28 |
Слова: Kabba, MNEK, Baby Tate, Jamal Woon Музыка: Kabba, MNEK, Baby Tate, Woon, Relyt Аранжировка: Relyt |
| 10 | LET LOVE GO (JEONGYEON, MOMO, SANA, TZUYU) | 02:58 | Слова: Amy Allen, Boy Matthews, Cleo Tighe, Kyle Buckley Музыка: Allen, Matthews, Tighe, Buckley Аранжировка: Pink Slip |
| 11 | G.O.A.T. (MINA, DAHYUN, CHAEYOUNG) | 02:25 | Слова: Gusten Dahlqvist, Arineh Karimi Музыка: Versachoi, Dahlqvist, Karimi Аранжировка: Versachoi |
| 12 | TALK (NAYEON, JIHYO) | 02:48 |
Слова: Chesterton Музыка: Earattack, Chesterton Аранжировка: Earattack |
| 13 | SEESAW | 03:30 | Слова: Lee Seu-ran Музыка: Allen, Leroy Clampitt, Bülow, James Abrahart Аранжировка: Clampitt |
| 14 | HEARTBREAK AVENUE | 03:16 | Слова: Ari PenSmith, Angelina Sherie Музыка: Woo Min Lee "Collapsedone", PenSmith, Sherie Аранжировка: W. Lee |
| 15 | THIS IS FOR (Extended) | 02:26 | Слова: Parx, Walcott Музыка: Parx, Walcott, Landell, McGregor, Anthony Аранжировка: Landell, Di Genius, Daoud |
| 16 | TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) [from the Netflix film "KPop Demon Hunters"] | 03:00 | Слова: Lindgren Музыка: Lindgren Аранжировка: Lindgren, Ian Eisendrath |
| Чарт | Позиция | Комментарий |
|---|---|---|
| Australia (ARIA) | 28 | Сингл TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) [from the Netflix film "KPop Demon Hunters"] |
| Canada (Canadian Hot 100) | 45 | Сингл TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) [from the Netflix film "KPop Demon Hunters"] |
| Global 200 (Billboard) | 30 | Сингл TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) [from the Netflix film "KPop Demon Hunters"] |
| Ireland (IRMA) | 40 | Сингл TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) [from the Netflix film "KPop Demon Hunters"] |
| Israel (Mako Hit List) | 95 | Сингл TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) [from the Netflix film "KPop Demon Hunters"] |
| Malaysia (Billboard) | 23 | Сингл TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) [from the Netflix film "KPop Demon Hunters"] |
| Malaysia International (RIM) | 18 | Сингл TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) [from the Netflix film "KPop Demon Hunters"] |
| New Zealand (Recorded Music NZ) | 29 | Сингл TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) [from the Netflix film "KPop Demon Hunters"] |
| Norway (IFPI Norge) | 74 | Сингл TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) [from the Netflix film "KPop Demon Hunters"] |
| Philippines (Philippines Hot 100) | 32 | Сингл TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) [from the Netflix film "KPop Demon Hunters"] |
| Singapore (RIAS) | 22 | Сингл TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) [from the Netflix film "KPop Demon Hunters"] |
| South Korea (Circle) | 38 | Сингл TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) [from the Netflix film "KPop Demon Hunters"] |
| Sweden (Sverigetopplistan) | 100 | Сингл TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) [from the Netflix film "KPop Demon Hunters"] |
| Taiwan (Billboard) | 15 | Сингл TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) [from the Netflix film "KPop Demon Hunters"] |
| UK Singles (OCC) | 24 | Сингл TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) [from the Netflix film "KPop Demon Hunters"] |
| US Billboard Hot 100 | 50 | Сингл TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) [from the Netflix film "KPop Demon Hunters"] |
Нашли ошибку?
Сообщите нам
Комментарии (0)