| Страна: | США |
| Лейбл: | Big Hit Entertainment |
| Дата выхода: | 14 июля 2023 |
| Физические продажи: | 35 378+ (Япония), 153 000+ (США) |
| Количество композиций: | 3 |
| № | Название | Длительность | Кредиты |
|---|---|---|---|
| 1 | Seven (Clean Ver.) (feat. Latto) | 03:04 | Слова: Andrew Watt, Jon Bellion, Cirkut, Theron Makiel Thomas, Latto Музыка: Andrew Watt, Jon Bellion, Cirkut, Theron Makiel Thomas, Latto |
| 2 | Seven (Explicit Ver.) (feat. Latto) | 03:04 | Слова: Andrew Watt, Jon Bellion, Cirkut, Theron Makiel Thomas, Latto Музыка: Andrew Watt, Jon Bellion, Cirkut, Theron Makiel Thomas, Latto |
| 3 | Seven (Inst.) | 03:04 | Музыка: Andrew Watt, Jon Bellion, Cirkut, Theron Makiel Thomas, Latto |
| Программа | Дата |
|---|---|
| Inkigayo | 30 июля 2023 |
| 6 августа 2023 | |
| M Countdown | 20 июля 2023 |
| 27 июля 2023 | |
| 3 августа 2023 | |
| Music Core | 5 августа 2023 |
| Show Champion | 2 августа 2023 |
| 9 августа 2023 |
| Чарт | Позиция |
|---|---|
| Argentina (Argentina Hot 100 | 32 |
| Australia (ARIA) | 2 |
| Austria (Ö3 Austria Top 40) | 9 |
| Belgium (Billboard) | 19 |
| Bolivia (Billboard) | 4 |
| Brazil (Billboard) | 18 |
| Canada (Canadian Hot 100) | 5 |
| Canada CHR/Top 40 (Billboard) | 49 |
| Chile (Billboard) | 12 |
| Colombia (Billboard) | 10 |
| Colombia (Promúsica) | 5 |
| Croatia (Billboard) | 21 |
| Czech Republic (Singles Digitál Top 100) | 31 |
| Dominican Republic (SODINPRO) | 4 |
| Ecuador (Billboard) | 7 |
| France (SNEP) | 12 |
| Germany (Official German Charts) | 12 |
| Global 200 (Billboard) | 1 |
| Greece International (IFPI) | 5 |
| Hong Kong (Billboard) | 1 |
| Hungary (Single Top 40) | 13 |
| India (Billboard) | 3 |
| India International Singles (IMI) | 1 |
| Indonesia (Billboard) | 1 |
| Ireland (IRMA) | 7 |
| Italy (FIMI) | 66 |
| Japan (Japan Hot 100) | 2 |
| Japan Combined Singles (Oricon) | 2 |
| Latvia (EHR) | 20 |
| Latvia (LAIPA) | 1 |
| Latvia Airplay (LAIPA) | 8 |
| Lithuania (AGATA) | 4 |
| Luxembourg (Billboard) | 5 |
| Malaysia (Billboard) | 1 |
| Malaysia International (RIM) | 1 |
| MENA (IFPI) | 1 |
| Mexico (Billboard) | 19 |
| Netherlands (Single Top 100) | 31 |
| Netherlands (Tipparade) | 24 |
| New Zealand (Recorded Music NZ) | 2 |
| Peru (Billboard) | 2 |
| Philippines (Billboard) | 1 |
| Poland (Polish Streaming Top 100) | 13 |
| Portugal (AFP) | 7 |
| Romania (Billboard) | 9 |
| Singapore (RIAS) | 1 |
| Slovakia (Singles Digitál Top 100) | 35 |
| South Africa (Billboard) | 11 |
| South Korea (Circle) | 3 |
| Spain (PROMUSICAE) | 61 |
| Sweden (Sverigetopplistan) | 48 |
| Switzerland (Schweizer Hitparade) | 7 |
| Taiwan (Billboard) | 1 |
| Turkey (Billboard) | 24 |
| UK Singles (OCC) | 3 |
| US Billboard Hot 100 | 1 |
| US Adult Top 40 (Billboard) | 25 |
| US Mainstream Top 40 (Billboard) | 20 |
| Vietnam (Vietnam Hot 100) | 1 |
Нашли ошибку?
Сообщите нам
Комментарии (0)